Product Details:
|
Color: | White | Parameters: | WBC,RBC,HGB,HCT,MCV,MCH,MCHC,PLT,LYM%,LYM#,GRAN%,MID%,MID#PDW,MPV,PCT, RCDW,LCDW, RDW, P-LCR And WBC, RBC, PLT Three Histograms |
---|---|---|---|
Principal: | Electronic Impedance, SFT Method For Hemoglobin | Connection Port16Kgs: | USB,RS-232,network Interface, LPT |
Alarm: | Automated System Diagnosis, Self Testing, Fault Alarm And Reagent Shortage Alarm | Weight: | 12kgs |
Display: | 8' Large Color TFT LCD | Dimension: | 345mm×245mm×330mm |
Throughput: | Up To 60 Sampels Per Hour | Standby Protection: | 24 Hours Switch On, Automatic Sleep And Wake Up Function |
Block-clearing: | Soak And Washing Back And Forth, High Pressure Burning. Boast The Function Ofmonitoring Incomplete Blockage | ||
High Light: | ce automated hematology analyzer,differential automated hematology analyzer,portable 3 part hematology analyzer |
Cheap Portable 3 Part Automated Differential Hematology Analyzer
Cheap portable 3 part automated differential hematology analyzer used for hospitals, clinics and labs with the lightest weight and the most compact size. There are many unique and innovative designs of our INVBIO's hematology analyzer, which are built by the hematology analyzer experts and professors to provide the most intelligent and user-friendly hematology analyzer for our global partners and customers.
ExpoMedical exhibition in Argentina
Date: from September 26, 2018 to September 28, 2018
Add.: Centro Costa Salguero, Buenos Aires, Argentina
Our booth No: C12 in Hall 4
2022 MEDICA in Germany
Date: from November 14th to November 17th
Add.: Messe Düsseldorf
Hall: 01
Out booth No: 1H39
2023 MEDLAB in UAE
Date: from February 6th to February 9th
Add.: Dubai
Out booth No: Z2.J39
Contact Person: Miss. Rebecca
Tel: +8613521985018