Product Details:
|
Color: | White | Parameters: | WBC,RBC,HGB,HCT,MCV,MCH,MCHC,PLT,LYM%,LYM#,GRAN%,MID%,MID#PDW,MPV,PCT, RCDW,LCDW, RDW, P-LCR And WBC, RBC, PLT Three Histograms |
---|---|---|---|
Principal: | Electronic Impedance, SFT Method For Hemoglobin | Display: | 8' Large Color TFT LCD |
Dimension: | 345mm×245mm×330mm | Connection Port16Kgs: | USB,RS-232,network Interface, LPT |
Weight: | 12kgs | Alarm: | Automated System Diagnosis, Self Testing, Fault Alarm And Reagent Shortage Alarm |
Throughput: | Up To 60 Sampels Per Hour | Standby Protection: | 24 Hours Switch On, Automatic Sleep And Wake Up Function |
Block-clearing: | Soak And Washing Back And Forth, High Pressure Burning. Boast The Function Ofmonitoring Incomplete Blockage | ||
High Light: | touch screen clinical hematology analyzer,lcd clinical hematology analyzer |
Stable Performance Touch Screen Full Automatic Clinical Hematology Analyzer
ExpoMedical exhibition in Argentina
Date: from September 26, 2018 to September 28, 2018
Add.: Centro Costa Salguero, Buenos Aires, Argentina
Our booth No: C12 in Hall 4
2022 MEDICA in Germany
Date: from November 14th to November 17th
Add.: Messe Düsseldorf
Hall: 01
Out booth No: 1H39
2023 MEDLAB in UAE
Date: from February 6th to February 9th
Add.: Dubai
Out booth No: Z2.J39
Contact Person: Cora Zhang
Tel: +8613356149018